Tsis tshua muaj suab nrov Packing daim kab xev Xim BOPP Adhesive Packing Tape Chaw tsim tshuaj paus
Khoom nthuav qhia
Ua los ntawm cov txheej txheem corona Poling, tsis zoontawm lub suab nrov thaum koj siv daim kab xev.Nws muaj viscosity siab, toughness, Tensile tsis kam, Frost tsis kam, Yooj yim rau muab tshuaj txhuam thiab tsis muaj kev puas tsuaj, tsis muaj ntxhiab tsw.Txawv dav, ntev, tuab thiab xim kom tau raws li qhov xav tau tshwj xeeb.
Qhov zoo ntawm BOPP zaj duab xis thauj rov qab los ntawm lub Hoobkas raw khoom thiab thawj zaj duab xis tos gluing yog ib qho tseem ceeb cuam tshuam rau qhov zoo ntawm daim kab xev.Thawj zaj duab xis yog coated los ntawm ib tug loj-scale txheej tshuab.Cov khoom siv txheej txheej siab ua kom ntseeg tau qhov sib xws ntawm txheej txheej, yog li txhim kho cov ntaub nplaum zoo.Los ntawm lub tshuab txiav, peb txiav cov khoom tiav ntawm ntau qhov ntau thiab tsawg thiab specifications.Peb yuav xyuas kom meej tias txhua kauj ruam ntawm kev tsim khoom ua tau raws li qhov yuav tsum tau ua thiab ua tau raws li koj cov kev xav tau ntawm cov khoom
Khoom Parameters
Yam khoom | BOPP Daim kab xev | |||
Zaj duab xis | BOPP (biaxial taw qhia polypropylene) | |||
Adhesive | Emulsion siab rhiab dej-raws li acrylic | |||
Peel Adhesion (180 # 730) | 4.5-7N / 2.5cm qhov siab | ASTM / D3330 / ASTM / ASTM D3330 Cov Lus Qhia Tshwj Xeeb | ||
Initial Grab(#Pob) | 2 | JIS/Z0237 | ||
Lub zog tuav (H) | 24 | ASTM / D3654 | ||
Tensile zog (Mpa) | ≥120 | ASTM / D3759 / ASTM D3759 / ASTM / D3759 / ASTM D3759 / ASTM / D3759 / ASTM / D3759 / ASTM D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / ASTM D3759 / ASTM / ASTM D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / TS | ||
Elongation (%) | ≤170 | ASTM / D3759 / ASTM D3759 / ASTM / D3759 / ASTM D3759 / ASTM / D3759 / ASTM / D3759 / ASTM D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / ASTM D3759 / ASTM / ASTM D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / D3759 / ASTM / TS | ||
Thickness (Micron) | 33-100 Nws | |||
Dav (mm) | 36, 58, 39, 40, 42, 45, 47, 48, 50, 52, 54,57, 58, 60, 70, 72, 75, 76.5, 144, 150, 180, 288.400 Nws | Thickness(Micron) | Zaj duab xis | 21 x68 |
Kua nplaum | 12-35 ib | |||
Ntev | Raws li cov neeg siv khoom thov | |||
Xim Xim | Ntshiab, xim av, tan, kas fes, daj, thiab lwm yam. |
Feature
Tsis tshua muaj suab nrov, kev tiv thaiv ib puag ncig, tsis muaj npuas, zoo li, muaj zog adhesion, siab tensile zog, huab cua tsis kam, dav kub ntau, thiab lwm yam.